Size Guide
Every Paper HeartZ item is printed to order, so getting the size right the first time matters more here than it does on a store that takes returns. These are the same charts you will find on each product page.
How to measure
All figures are the garment laid flat, in inches, unless a chart says otherwise. The easiest way to size yourself is to measure a shirt you already own and like the fit of, then match it to the chart.
- Chest (flat) — lay the garment flat and measure straight across from armpit to armpit.
- Chest (to fit) — used on the V-neck only. This one is your body measurement, around the fullest part of your chest, not the garment.
- Length — from the highest point of the shoulder straight down to the hem.
- Shoulder — seam to seam across the back.
- Sleeve — from the shoulder seam to the sleeve opening.
Allow roughly half an inch of tolerance in either direction. These are cut-and-sewn garments, not machined parts.
Headwear
The Dragon Heart Beanie, Paper HeartZ Snapback Hat, and Dragon Heart Snapback Hat are all one size fits most, with an adjustable closure on the snapbacks.
Charts by product
Men's Paper HeartZ T-Shirt
Tapstitch blank (item UT0224). Drop shoulder, regular fit. Runs S–3XL.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.65 | 25.39 | 20.08 | 8.27 |
| M | 22.44 | 26.18 | 20.87 | 8.46 |
| L | 23.23 | 26.97 | 21.65 | 8.66 |
| XL | 24.02 | 27.76 | 22.44 | 8.86 |
| 2XL | 24.80 | 28.54 | 23.23 | 9.06 |
| 3XL | 25.59 | 29.33 | 24.02 | 9.25 |
Dragon Heart Tee (Unisex)
Tapstich blank (item RU0010). Runs M–3XL only. Thin, regular fit.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 19.7 | 26.0 | 18.5 | 7.1 |
| L | 20.7 | 26.8 | 19.3 | 7.5 |
| XL | 21.5 | 27.6 | 20.1 | 7.5 |
| 2XL | 22.4 | 28.4 | 20.9 | 7.9 |
| 3XL | 23.2 | 29.1 | 21.6 | 8.3 |
Dragon Runes Snow Washed Oversized Tee (Unisex)
Oversized fit · 100% cotton, 7.4 oz/yd². Drop shoulder, loose cut. Fits true to size for an oversized look — size down for a regular fit.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.1 | 27.6 | 20.9 | 8.2 |
| M | 22.8 | 28.4 | 21.6 | 8.5 |
| L | 23.6 | 29.1 | 22.4 | 8.7 |
| XL | 24.4 | 29.9 | 23.2 | 9.0 |
| 2XL | 25.2 | 30.7 | 24.0 | 9.3 |
| 3XL | 26.4 | 31.1 | 24.8 | 9.3 |
HeartZ on Fire Snow Washed Oversized Tee (Unisex)
Oversized fit · 100% cotton, 7.4 oz/yd². Drop shoulder, loose cut. Fits true to size for an oversized look — size down for a regular fit.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.1 | 27.6 | 20.9 | 8.2 |
| M | 22.8 | 28.4 | 21.6 | 8.5 |
| L | 23.6 | 29.1 | 22.4 | 8.7 |
| XL | 24.4 | 29.9 | 23.2 | 9.0 |
| 2XL | 25.2 | 30.7 | 24.0 | 9.3 |
| 3XL | 26.4 | 31.1 | 24.8 | 9.3 |
Women’s Dragon Heart V-Neck Tee
Chest is a body "to fit" range — measure around the fullest part of your chest.
| Size | Chest (to fit) | Length |
|---|---|---|
| S | 34–37 | 25.0 |
| M | 38–41 | 25.2 |
| L | 42–45 | 26.5 |
| XL | 46–49 | 27.5 |
| 2XL | 50–53 | 28.0 |
Men's Dragon Heart Long-Sleeve Crewneck
Tapstich blank (item RT0061). Drop shoulder, round neck. Runs S–2XL.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.6 | 26.8 | 20.1 | 22.1 |
| M | 22.4 | 27.6 | 20.9 | 22.4 |
| L | 23.2 | 28.4 | 21.6 | 22.8 |
| XL | 24.0 | 29.1 | 22.4 | 23.2 |
| 2XL | 24.8 | 29.9 | 23.2 | 23.6 |
Women's Dragon Heart Crewneck Sweatshirt
Tapstich blank (item WT0220). Cropped fit. Runs S–XL.
The shoulder measurement for this item is being re-checked against the manufacturer spec sheet and is left out until it is confirmed. Email paperheartzmusic@gmail.com if you need it.
| Size | Chest (flat) | Length | Sleeve |
|---|---|---|---|
| S | 21.3 | 20.1 | 20.5 |
| M | 22.1 | 20.5 | 21.3 |
| L | 22.8 | 20.9 | 22.1 |
| XL | 23.6 | 21.3 | 22.8 |
Paper HeartZ Pullover Hoodie (Unisex)
Tapstitch blank (item UT0288). Pullover, regular fit. Runs S–3XL.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.65 | 26.38 | 17.52 | 24.80 |
| M | 22.44 | 27.17 | 18.31 | 25.20 |
| L | 23.23 | 27.95 | 19.09 | 25.59 |
| XL | 24.02 | 28.74 | 19.88 | 25.98 |
| 2XL | 24.80 | 29.53 | 20.67 | 26.38 |
| 3XL | 25.59 | 30.31 | 21.46 | 26.77 |
Paper HeartZ Zip Up Hoodie (Unisex)
Tapstich blank (item UT0076). Thick, unisex. Runs S–2XL.
The shoulder measurement for this item is being re-checked against the manufacturer spec sheet and is left out until it is confirmed. Email paperheartzmusic@gmail.com if you need it.
| Size | Chest (flat) | Length | Sleeve |
|---|---|---|---|
| S | 27.2 | 24.4 | 21.3 |
| M | 27.9 | 25.0 | 21.6 |
| L | 28.7 | 25.6 | 22.1 |
| XL | 29.5 | 26.2 | 22.4 |
| 2XL | 30.3 | 26.8 | 22.8 |
Paper HeartZ Women's Crop Top Hoodie
Tapstitch blank (item WW0021). Drop shoulder, crop fit. Runs S–XL.
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 18.50 | 25.00 | 22.24 |
| M | 24.80 | 18.90 | 25.79 | 22.48 |
| L | 25.59 | 19.29 | 26.57 | 22.76 |
| XL | 26.38 | 19.69 | 27.36 | 23.03 |
Still not sure?
Email paperheartzmusic@gmail.com with your usual size in a brand you wear often and we will tell you which size to take. That costs us nothing and saves you an exchange.